West Chester
West Chester Market Report
$724,802
AVERAGE PRICE OF 328 HOMES$494,685
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,744,944
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$805,029
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$1,638,367
AVERAGE PRICE OF 15 HOMES WITH A POOL$428,300
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $724,802 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
2 bedrooms | $415,573 |
3 bedrooms | $523,536 |
4 bedrooms | $728,515 |
5 bedrooms | $1,156,582 |
West Chester Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 385 | 461 | 509 | 494 | 526 |
Average Price | $718,787 | $671,295 | $636,090 | $658,299 | $649,929 |
Avg Price Change | +7.07% | +5.53% | -3.49% | +1.29% | +4.86% |
Median Price | $606,879 | $556,798 | $540,062 | $547,294 | $557,554 |
Med Price Change | +8.99% | +3.10% | -1.34% | -1.87% | +2.99% |
Avg Bedrooms | 3.24 beds | 3.28 beds | 3.32 beds | 3.39 beds | 3.42 beds |
Avg Bathrooms | 3.1 baths | 3.05 baths | 3.05 baths | 3.15 baths | 3.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
B. Reed Henderson | 14 | $594,450 | 40 days |
Henderson | 20 | $652,237 | 87 days |
Rustin | 17 | $1,025,347 | 121 days |
Unionville | 22 | $875,945 | 274 days |
West Chester East | 24 | $474,646 | 190 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 328 | $724,802 | 120 days |
Distressed Homes | 7 | $494,685 | 158 days |
Multi-Million Dollar Homes | 46 | $1,744,944 | 193 days |
Newly Built Homes | 103 | $805,029 | 119 days |
Homes with a Pool | 15 | $1,638,367 | 140 days |
Reduced Price Homes | 5 | $428,300 | 74 days |