Downingtown
Downingtown Market Report
$471,385
AVERAGE PRICE OF 240 HOMES$399,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,927,267
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$465,206
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$354,600
AVERAGE PRICE OF 4 HOMES WITH A POOL$402,220
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $471,385 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $145,000 |
2 bedrooms | $396,319 |
3 bedrooms | $382,904 |
4 bedrooms | $518,620 |
5 bedrooms | $673,455 |
Downingtown Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 253 | 299 | 327 | 356 | 371 |
Average Price | $469,906 | $462,885 | $471,817 | $463,085 | $438,598 |
Avg Price Change | +1.52% | -1.93% | +1.89% | +5.58% | -0.13% |
Median Price | $396,388 | $403,413 | $421,800 | $423,644 | $413,264 |
Med Price Change | -1.77% | -4.56% | -0.44% | +2.51% | -0.34% |
Avg Bedrooms | 3.18 beds | 3.26 beds | 3.34 beds | 3.32 beds | 3.31 beds |
Avg Bathrooms | 2.76 baths | 2.82 baths | 2.88 baths | 2.86 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coatesville Area Senior | 4 | $256,872 | 146 days |
Dhs West | 3 | $555,000 | 25 days |
Downingtown High School East Campus | 51 | $432,919 | 193 days |
Downingtown High School West Campus | 47 | $548,413 | 81 days |
Downingtown Hs East Campus | 6 | $378,165 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 240 | $471,385 | 144 days |
Distressed Homes | 2 | $399,900 | 57 days |
Multi-Million Dollar Homes | 7 | $1,927,267 | 173 days |
Newly Built Homes | 118 | $465,206 | 131 days |
Homes with a Pool | 4 | $354,600 | 58 days |
Reduced Price Homes | 4 | $402,220 | 54 days |